Gateway Race May 2 - 4
The Carpenters' District Council of Greater St. Louis and Vicinity is sponsoring a Top Fuel Dragster driven by Dave Grubnic at Gateway International Raceway on Friday, Saturday, and Sunday, May 2nd, 3rd, 4th to promote the Carpenters' Union and our St. Louis Carpenters' Joint Apprentice Program.
We will have members from the District Council as well as from the Carpenters' Training Center to discuss career opportunities and benefits of becoming a Union Carpenter or Contractor. Tickets may be purchased at the gate at the following prices listed below. Advanced discounted tickets may be purchased by clicking the link below Racing Tickets Gateway Race May 2-4 then in the promotional code box type in CARP, then click enter or go, then click on the event date you would like to purchase. This will allow you to purchase discounted tickets for either Saturday, May 3rd or Sunday, May 4th. Advanced tickets must be purchased no later than 5:00 p.m. on April 21st. Tickets may also be ordered by phone at Gateway International Raceway by calling toll-free (866)35-SPEED.
| Carpenter Discount | ||||
| Race Day | Ticket Cost | Ticket Cost | ||
| FRIDAY, MAY 2, 2008 | ||||
| Gates open 10:30 a.m. | ||||
| Adult Admission | $32.00 | |||
| Youth Admission (12 years & under) | $10.00 | |||
| Adult Reserved Seat Pit Side/Spectator Side | $42.00 | |||
| Youth Reserved Seat (12 years & under) Pit Side/Spectator Side | $15.00 | |||
| SATURDAY, MAY 3, 2008 | ||||
| Gates open 10:30 a.m. | ||||
| Adult Admission | $42.00 | |||
| Youth Admission (12 years & under) | $10.00 | |||
| Adult Reserved Seat Pit Side/Spectator Side | $52.00 | $39.00 | ||
| Youth Reserved Seat (12 years & under) Pit Side/Spectator Side | $20.00 | |||
| SUNDAY, MAY 4, 2007 | ||||
| Gates open 9:30 a.m. | ||||
| Adult Admission | $50.00 | |||
| Youth Admission (12 years & under) | $15.00 | |||
| Adult Reserved Seat Pit Side/Spectator Side | $60.00 | $45.00 | ||
| Youth Reserved Seat (12 years & under) Pit Side/Spectator Side | $25.00 | |||
| 3-Day General Admission | $105.00 | |||
| Early Bird Special | $95.00 | |||
| 3-Day Reserved Seat Pit Side/Spectator Side | $130.00 | |||
| Early Bird Special | $99.00 | |||
| 3-Day Reserved Nitro Seating | $145.00 | |||
| Early Bird Special | $109.00 | |||
| 3-Day RV Parking: | ||||
| First Tier (must purchase 4 GA weekend passes) | $400.00 | |||
| Second Tier (must purchase 2 GA weekend passes) | $300.00 | |||
| Site Parking: | ||||
| Friday, Saturday, & Sunday (per day) | $15.00 | |||
| ADVANCE Friday, Saturday & Sunday (per day) | $15.00 | |||
| Autos - Friday, Saturday & Sunday (per day) | $20.00 | |||
| Motorcycles - Friday, Saturday & Sunday (per day) | $10.00 | |||
| NOTE: $5.00 (Friday) $10.00 (Saturday & Sunday) Advance Discount available on early renewals | ||||
Link for racing tickets:
Gateway Race May 2-4 Purchase Advanced Tickets
Advanced tickets must be purchased no later than 5 p.m. on April 21st.
![]()
Send mail to
CompanyWebmaster
with questions or comments about this web site.
Copyright © 2008
Last modified:
April 24, 2008